RF連接器
RF Connector
SMA Connector
Specifications | ||
---|---|---|
Impedance | 50 Ω | |
Frequency | 0-18GHZ | |
Thread type | 1/4-36 UNS | |
Temperature Range | -65°C to +165°C (Teflon Insulator) |
Material | ||
---|---|---|
Body, Metal Parts | Brass or Stainless Steel | |
Center pin/ inner contact | Plug: Brass or Stainless Steel / Jack: Brass, Phosphor Bronze, Beryllium Copper | |
Insulator | PTFE, POM, PA9T, TPX |
SMB Connector
Specifications | ||
---|---|---|
Impedance | 50Ω / 75Ω | |
Frequency | 0-4GHZ | |
Temperature Range | -65°C to +165°C (Teflon Insulator) |
Material | ||
---|---|---|
Body, Metal Parts | Brass or Stainless Steel | |
Center pin/ inner contact | Plug: Brass or Stainless Steel / Jack: Brass, Phosphor Bronze, Beryllium Copper | |
Insulator | PTFE, POM, PA9T, TPX |
MCX Connector
Specifications | ||
---|---|---|
Impedance | 50Ω / 75Ω | |
Frequency | 0-6GHZ | |
Temperature Range | -65°C to +165°C (Teflon Insulator) |
Material | ||
---|---|---|
Body, Metal Parts | Brass or Stainless Steel | |
Center pin/ inner contact | Plug: Brass or Stainless Steel / Jack: Brass, Phosphor Bronze, Beryllium Copper | |
Insulator | PTFE, POM, PA9T, TPX |
BNC Connector
Specifications | ||
---|---|---|
Impedance | 50Ω / 75Ω | |
Frequency | 0-3GHZ | |
Temperature Range | -65°C to +165°C (Teflon Insulator) | |
Mating | 2-stud bayonet lock , provides quick mating and un-mating | |
Cable holder type | Crimp , Clamp |
Material | ||
---|---|---|
Body, Metal Parts | Brass or Zinc Alloy | |
Center pin/ inner contact | Plug: Brass or Stainless Steel / Jack: Brass, Phosphor Bronze, Beryllium Copper | |
Insulator / O-ring or Gasket / Crimp Ferrule | PTFE, POM, PA9T, TPX / Silicone or NBR / Copper alloy |
FARKA Connector
Specifications | ||
---|---|---|
Impedance | 50 Ω | |
Frequency | 0-6GHZ | |
Temperature Range | -40°C to +60°C |
Material | ||
---|---|---|
Body, Metal Parts | Brass | |
Center pin/ inner contact | Plug: Brass Jack: Phosphor Bronze/Be.Cu. | |
Insulator | PA/PTFE |
EP & Cable Assembly
Specifications | ||
---|---|---|
Impedance | 50Ω / 75Ω | |
Frequency | 0-3GHZ | |
Temperature Range | -65°C to +165°C (Teflon Insulator) | |
Mated height / Applicable cable | 2.5mm / 0.81 / 1.13 / 1.32 / 1.37mm & RG-179 | |
Connector type | R/A cable mounted (Plug) |
Material | ||
---|---|---|
Body, Metal Parts | Phosphor Bronze | |
Contact Insulator | Phosphor Bronze PBT | |
Plating | Gold over nickel |
Micro Connector
Series | RF I | RF II | RF III | RF IV |
---|---|---|---|---|
Mating height | 2.5mm | 2.0mm | 1.6mm | 1.2mm/ 1.2mm/ 1.4mm/ 1.7mm |
Cable Φ (mm) | 1.13/1.37 | 0.81 | 0.64/0.81 | 0.64/0.81/1.13/1.37 |