NFC天線-Macaron系列
Antenna
Macaron N Series
SM-MSN09-C01 / C03

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
- The maximum of thickness is 1.5 mm
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean – Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FPC Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 40mm x 50mm x 1.5 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN10-C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean – Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.75 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN13-C01 / C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Windows 10 / Window IOT Enterprise Android 5.1_Lollipop – Android 8.0_Oreo F/W 08.01.18 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.75 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN27-C01 / C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
- The maximum of thickness is 1.5 mm.
- Support Mifare Classic & Felica PCD Mode
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Windows 10 / Window IOT Enterprise Android 5.1_Lollipop – Android 8.0_Oreo F/W 08.01.18 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FPC Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.75 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN35-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Android7.0_Nougat – Android10 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 290mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.75 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MFAD-C01 / C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- Highly integrated demodulator and decoder
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Windows IOT core Android 5.1_Lollipop – Android 10 Linux | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 290mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 48.4mm x 2.75 mm | |
Ambient | ||
|---|---|---|
Operating | -30°C to +85°C | |
Storage Temperature | -55°C to +150°C | |
