NFC天線-Dragon系列
Antenna
Dragon Module
SM-MSN30-002

- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Compliant with NFCIP-1, NFCIP-2
- Support Mifare and Felica PCD Mode
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Windows10 – Window IOT Enterprise
Android5.1_Lollipop – Android8.0_Oreo
F/W 08.01.18 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 18mm x 9.6mm x 1.75mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-NSN31-001

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Windows10 – Window IOT Enterprise
Android5.1_Lollipop – Android8.0_Oreo
F/W 08.01.18 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 26.6mm x 10mm x 1.75mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MSN31-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Windows10 – Window IOT Enterprise
Android5.1_Lollipop – Android8.0_Oreo
F/W 08.01.18 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 26.6mm x 10mm x 1.75mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MSN32-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Window IOT Core Android5.1_Lollipop – Android10 Linux | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 26mm x 14mm x 1.6 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MSN32-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Window IOT Core Android5.1_Lollipop – Android10 Linux | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 26mm x 14mm x 1.6 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MSN33-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Android7.0_Nougat – Android10 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 290mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 26.62mm x 10mm x 3.05 / 45mm x 35mm x 0.65mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MMN17-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Compliant with NFCIP-1, NFCIP-2
- Support MIFARE and Felica specifications
- Customized antenna pairing
- I2C interface / PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean -Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 63.65mm x 10mm x 1.68mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MQN18-C01

- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification / Payment | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean -Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type Module Material | FR4 Loop Coil / FR4 | |
Dimensions | ||
|---|---|---|
Casting Size | 63.65mm x 10mm x 1.68mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MQN18-C04

- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification / Payment | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean -Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type Module Material | FR4 Loop Coil / FR4 | |
Dimensions | ||
|---|---|---|
Casting Size | 63.65mm x 10mm x 1.68mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
