RFID/NFC整合方案
RFID/ NFC
Integration Solutions
- Dragon系列
- Macaron系列
- NFC Tag標籤
- RFID/ NFC 應用解決方案
Dragon Module
SM-MSN30-002

- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Compliant with NFCIP-1, NFCIP-2
- Support Mifare and Felica PCD Mode
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Windows10 – Window IOT Enterprise
Android5.1_Lollipop – Android8.0_Oreo
F/W 08.01.18 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 18mm x 9.6mm x 1.75mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SN-NSN36-001

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | windows 10/11 Android 5.1(含) ~Android 8.0(含) | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Dimensions | ||
|---|---|---|
Casting Size | 18mm x 10mm x 1.75mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SN-NAV76-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Android 11(含) ~Android 15(含) Linux RTOS | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.0V – 3.6V (Min to Max) | |
DC Current | 290mA | |
Dimensions | ||
|---|---|---|
Casting Size | 48mm x 20mm x 3.35mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MSN31-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | windows 10/11 Android 5.1(含)~Android 8.0(含) | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 26.6mm x 10mm x 1.75mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MSN32-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Android 5.1(含)~Android 11(含) Linux RTOS | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 26mm x 14mm x 1.5 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MSN33-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Android7.0_Nougat – Android10 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 290mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 26.62mm x 10mm x 3.05 / 45mm x 35mm x 0.65mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MMN17-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Compliant with NFCIP-1, NFCIP-2
- Support MIFARE and Felica specifications
- Customized antenna pairing
- I2C interface / PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean -Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Dimensions | ||
|---|---|---|
Casting Size | 63.65mm x 10mm x 1.68mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MQN18-C01

- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification / Payment | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean -Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type Module Material | FR4 Loop Coil / FR4 | |
Dimensions | ||
|---|---|---|
Casting Size | 63.65mm x 10mm x 1.68mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Dragon Module
SM-MQN18-C04

- Compliant with ISO/IEC 14443 A/B
- Compliant with ISO/IEC 15693/18092
- Antenna pairing could be customized
- I2C interface
- PCB sub plate
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Identification / Payment | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean -Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type Module Material | FR4 Loop Coil / FR4 | |
Dimensions | ||
|---|---|---|
Casting Size | 63.65mm x 10mm x 1.68mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN09-C01 / C03

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
- The maximum of thickness is 1.5 mm
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean – Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FPC Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 40mm x 50mm x 1.5 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN10-C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Windows 7 – Windows10(RS1-RS4) Android4.2_Jelly Bean – Android6.0_Nougat F/W 08.01.13 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 170mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.75 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN13-C01 / C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | windows 10/11 Android 5.1(含)~Android 8.0(含) | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.65 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MSN27-C01 / C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B , ISO/IEC 15693/18092
- Compliant with Antenna pairing could be customized
- I2C interface
- The maximum of thickness is 1.5 mm.
- Support Mifare Classic & Felica PCD Mode
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | windows 10/11 Android 5.1(含)~Android 8.0(含) | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 190mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FPC Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.75 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
Macaron N Series
SM-MFAD4-C01 / C02

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
- Highly integrated demodulator and decoder
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Android 5.1(含)~Android 11(含) Linux RTOS | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 290mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 48.4mm x 2.7 mm | |
Ambient | ||
|---|---|---|
Operating | -30°C to +85°C | |
Storage Temperature | -55°C to +150°C | |
Macaron N Series
SM-MSN35-C01

- Full featured NFC controller industry’s low power consumption.
- Compliant with ISO/IEC 14443 A/B
- Compliant with 15693/18092
- Antenna pairing could be customized
- I2C interface
Applications | ||
|---|---|---|
NFC | Writer/ Reader | |
NFC | peer to peer controller | |
NFC | Payment / Identification | |
System | ||
|---|---|---|
OS | Android7.0_Nougat – Android10 | |
DC Electrical | ||
|---|---|---|
Power Supply | 3.1V – 5.5V (Min to Max) | |
DC Current | 290mA | |
Antenna | ||
|---|---|---|
DC Resistance | 0.5Ω – 2.0Ω (Min to Max) | |
AC Impedance | 50Ω | |
Frequency | 13.06 – 14.06MHz(Min to Max) | |
Q factor | 25 – 35(Min to Max) | |
Antenna Type | FR4 Loop Coil | |
Dimensions | ||
|---|---|---|
Casting Size | 25mm x 45.7mm x 1.75 mm | |
Ambient | ||
|---|---|---|
Operating | -20°C to +80°C | |
Storage Temperature | -40°C to +100°C | |
I-code SLIX2 Ø10mm

Tag Detail | ||
|---|---|---|
UID | 0xE0040150C80E547F | |
Family | ICODE | |
IC Manufacturer | NXP Semiconductors | |
IC Name | SLIX | |
Memory Information | 112Bytes | |
Technologies Supported | ISO / IEC 15693 | |
I-code SLIX2 Ø21mm

Tag Detail | ||
|---|---|---|
UID | 0xE004010831FCFB51 | |
Family | ICODE | |
IC Manufacturer | NXP Semiconductors | |
IC Name | SLIX2 | |
Memory Information | 320 Bytes | |
Technologies Supported | ISO / IEC 15693 | |
I-code SLIX2 12*12 mm

Tag Detail | ||
|---|---|---|
UID | 0xE004010837302BEA | |
Family | ICODE | |
IC Manufacturer | NXP Semiconductors | |
IC Name | SLIX2 | |
Memory Information | 320 Bytes | |
Technologies Supported | ISO / IEC 15693 | |
I-code SLIX2 40*25 mm

Tag Detail | ||
|---|---|---|
UID | 0xE0040108212D6C21 | |
Family | ICODE | |
IC Manufacturer | NXP Semiconductors | |
IC Name | SLIX2 | |
Memory Information | 320 Bytes | |
Technologies Supported | ISO / IEC 15693 | |
I-code SLIX 45*20 mm

Tag Detail | ||
|---|---|---|
UID | 0xE004015095E3F71B | |
Family | ICODE | |
IC Manufacturer | NXP Semiconductors | |
IC Name | SLIX | |
Memory Information | 112 Bytes | |
Technologies Supported | ISO / IEC 15693 | |
I-code SLIX 45*13 mm

Tag Detail | ||
|---|---|---|
UID | 0xE004015095E39132 | |
Family | ICODE | |
IC Manufacturer | NXP Semiconductors | |
IC Name | SLIX | |
Memory Information | 112 Bytes | |
Technologies Supported | ISO / IEC 15693 | |
