數位ID雲端服務
Apple/Google Wallet
Certified Credential Provider & Manager Service
AiK-101
AiK-501
NMAiK
SA-610
SA-801
SA-910
AiK-101
AiK-101

Item | Specification | |
Operating Voltage | 3.3VDC / 5VDC | |
Communication Interface | UART、USB | |
Operating Temperature | 0℃ ~ 70℃ | |
Operating Humidity | 5% ~ 95% RH (non-condensing) | |
Card Compatibility | NXP MiFARE Series Apple® Wallet VAS & Google® Smart Tap Support ECP 1.0 and EPC 2.0 ISO/IEC 18013-5 Mobile Driver’s License (mDL) | |
Reader Type | Contactless (proximity) | |
Operating Frequency | 13.56 MHz | |
Weight | Max. 1.2g | |
Dimensions (H × W × D) | 25 × 16 × 3 mm | |
Antenna | External antenna with matching circuit. | |
Reading Distance | 40 mm typically ( * subject to environmental variation ) | |
AiK-501
AiK-501

Item | Specification | |
Operating Voltage | 3.3VDC / 5VDC | |
Communication Interface | UART、USB | |
Operating Temperature | 0℃ ~ 70℃ | |
Operating Humidity | 5% ~ 95% RH (non-condensing) | |
Card Compatibility | NXP MiFARE Series Apple® Wallet VAS & Google® Smart Tap Support ECP 1.0 and EPC 2.0 ISO/IEC 18013-5 Mobile Driver’s License (mDL) | |
Reader Type | Contactless (proximity) | |
Operating Frequency | 13.56 MHz | |
Weight | Max. 8.8g | |
Dimensions (H × W × D) | 80 × 50 × 4.5 mm | |
Antenna | Integrated | |
Reading Distance | 40 mm typically ( * subject to environmental variation ) | |
NMAiK
NMAiK

Item | Specification | |
Operating Voltage | 5VDC | |
Communication Interface | USB | |
Operating Temperature | 0℃ ~ 70℃ | |
Operating Humidity | 5% ~ 95% RH (non-condensing) | |
Card Compatibility | NXP MiFARE Series Apple® Wallet VAS & Google® Smart Tap Support ECP 1.0 and EPC 2.0 ISO/IEC 18013-5 Mobile Driver’s License (mDL) | |
Reader Type | Contactless (proximity) | |
Operating Frequency | 13.56 MHz | |
Weight | Max. 4.4g | |
Dimensions (H × W × D) | 44.7 × 28 × 3.7 mm | |
Antenna | External antenna with matching circuit. | |
Reading Distance | 40 mm typically ( * subject to environmental variation ) | |
SA-610
SA-610
Item | Specification | |
Operating Voltage | DC 10 ~ 15 V | |
Current Consumption | 100mA max. @ DC12V | |
Keypad | 13 key (0~9,#,RING) | |
Output Protocol | MIFARE Wiegand | |
LED Indicator | Tri-color (Blue / Green / Red) | |
Operating
Temperature | 0℃ ~ 70℃ | |
Operating Humidity | 5% ~ 95% RH (non-condensing) | |
Enclosure Material | ABS | |
Weight | Max. 200g | |
Reader Type | Contactless (proximity) | |
Card Compatibility | NXP MiFARE Series Apple® Wallet VAS & Google® Smart Tap Support ECP 1.0 and EPC 2.0 | |
Operating Frequency | 13.56 MHz | |
Reading Distance | Up to 4 cm | |
Dimensions (H × W × D) | 125 × 80 × 22.5 mm | |
SA-801
SA-801

Item | Specification | |
Operating Voltage | DC +10V to 15V | |
Current Consumption | Max. 280mA @ 12VDC | |
Keypad | 12 keys (0–9, *, #) | |
LED Indicator | One dual-color LED (Red / Green) | |
Operating Temperature | 0°C ~ 50°C (32°F ~ 158°F) | |
Operating Humidity | 5% ~ 95% RH (non-condensing) | |
Enclosure Material | ABS | |
Weight | Max. 250g | |
Display | 16 English characters × 2 lines
9 Chinese characters × 2 lines | |
Reader Type | Contactless (proximity) | |
Communication Interface | RS485 | |
Card Compatibility | NXP MiFARE Series Apple® Wallet VAS & Google® Smart Tap Support ECP 1.0 and EPC 2.0 | |
Operating Frequency | 13.56 MHz | |
Reading Distance | Up to 4 cm | |
Dimensions (H × W × D) | 148 × 95 × 34 mm | |
Battery Backup | Retains memory data and real-time clock for
approximately 60 days during power outage | |
SA-910
SA-910

Item | Specification | |
Operating Voltage | USB 5V | |
Current Consumption | Max. 186mA | |
LED Indicator | Dual-color LED (Red / Blue) | |
Operating Temperature | 0°C ~ 50°C (32°F ~ 158°F) | |
Operating Humidity | 5% ~ 95% RH (non-condensing) | |
Enclosure Material | PC + ABS | |
Weight | Max. 132.2g | |
Reader Type | Contactless (proximity) | |
Communication Interface | USB | |
Card Compatibility | NXP MiFARE Series Apple® Wallet VAS & Google® Smart Tap Support ECP 1.0 and EPC 2.0 | |
Operating Frequency | 13.56 MHz | |
Reading Distance | Up to 4 cm | |
Dimensions (H × W × D) | 98.85 x 52.35 x 33.68mm | |
